Size Chart
SIZING
|
NUMERIC SIZE | BUST (IN.) | WAIST (IN.) | HIPS (IN.) |
XS | 0 | 30 | 24 | 33 |
XS | 2 | 32 | 25 | 34 |
S | 4 | 33 | 26 | 35 |
S | 6 | 34 | 27 | 36 |
M | 8 | 35 | 28 | 37 |
M | 10 | 36 | 29 | 38 |
L | 12 | 37 | 31.5 | 39 |
L | 14 | 38 | 33 | 42 |
XL | 16 | 39 | 35.5 - 37 | 44 |
1X | 18 | 40 | 38 | 46 |
2X | 20 | 41 | 40.5 | 48 |
3X | 22 | 42 | 43 | 50 |
SIZE CONVERSION CHART
SIZING
|
NUMERIC SIZE
|
AUSTRALIA
|
XS
|
0
|
4
|
XS
|
2
|
6
|
S
|
4
|
8
|
S
|
6
|
10
|
M
|
8
|
12
|
M
|
10
|
14
|
L
|
12
|
16
|
L
|
14
|
18
|
XL
|
16
|
20
|
Note: This guide provides general sizing information, which can change depending on varying body types. If you have any questions email andra@kingdomandstate.com.